top of page
MEET INFO
WARM UP SCHEDULE​
Registration and team photos will be held on Wednesday from 9 AM to 8 PM.
Day | Group A | Group B | One Way | Event Start Time |
|---|---|---|---|---|
Thursday Prelim | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM |
Thursday Finals | 4:00 PM | 4:20 PM | 4:40 PM | 5:00 PM |
Friday Prelim | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 PM |
Friday Finals | 4:00 PM | 4:20 PM | 4:40 PM | 5:00 AM |
Saturday Prelims | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 PM |
Saturday Finals | 4:00 PM | 4:20 PM | 4:40 PM | 5:00 PM |
Sunday Prelim | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM |
Sunday Finals | 4:00 PM | 4:20 PM | 4:40 PM | 5:00 PM |
ORDER OF EVENTS​
Registration and team photos will be held on Wednesday from 9 AM to 8 PM.
THURSDAY
Women's Event Number | Event | Men's Event Number |
|---|---|---|
1 | 10 & Under 200 Freestyle Relay* | 2 |
3 | 11-12 200 Backstroke** | 4 |
5 | 13-14 200 Backstroke | 6 |
7 | 10 & Under 100 Freestyle* | 8 |
9 | 11-12 50 Freestyle | 10 |
11 | 13-14 50 Freestyle | 12 |
13 | 10 & Under 50 Breaststroke* | 14 |
15 | 11-12 200 Breaststroke** | 16 |
17 | 13-14 200 Breaststroke | 18 |
19 | 11-12 400 Freestyle Relay*** | 20 |
21 | 13-14 400 Freestyle Relay*** | 22 |
23 | 10 & Under 400 Freestyle* | 24 |
25 | 11-12 800 Freestyle**** | |
26 | 13-14 800 Freestyle**** | |
11-12 1500 Freestyle**** | 27 | |
13-14 1500 Freestyle**** | 28 |
*Timed Final Event. All heats swim in Finals
**Timed Final Event. Top 8 will swim in Finals
***Timed Final Event. All heats will swim in Prelims
****Timed Final Event. All heats will swim in Prelims. Fastest to slowest.
FRIDAY
Women's Event Number | Event | Men's Event Number |
|---|---|---|
29 | 11-12 200 Medley Relay* | 30 |
31 | 13-14 200 Medley Relay* | 32 |
33 | 10 & Under 50 Freestyle** | 34 |
35 | 11-12 200 Freestyle | 36 |
37 | 13-14 200 Freestyle | 38 |
39 | 10 & Under 100 Backstroke** | 40 |
41 | 11-12 50 Backstroke | 42 |
43 | 13-14 50 Backstroke | 44 |
45 | 10 & Under 50 Butterfly** | 46 |
47 | 11-12 100 Butterfly | 48 |
49 | 13-14 100 Butterfly | 50 |
51 | 10 & Under 200 IM** | 52 |
53 | 11-12 400 IM*** | 54 |
55 | 13-14 400 IM*** | 56 |
*Timed Final Event. All heats swim in Prelims.
** Timed Final Event. All heats swim in Finals.
**Timed Final event. Top 8 will swim in Finals.
SATURDAY
Women's Event Number | Event | Men's Event Number |
|---|---|---|
57 | 11-12 200 Freestyle Relay* | 58 |
59 | 13-14 200 Freestyle Relay* | 60 |
61 | 10 & Under 100 Breaststroke** | 62 |
63 | 11-12 100 Breaststroke | 64 |
65 | 13-14 100 Breaststroke | 66 |
67 | 10 & Under 100 Butterfly** | 68 |
69 | 10 & Under 50 Backstroke** | 70 |
71 | 11-12 100 Backstroke | 72 |
73 | 13-14 100 Backstroke | 74 |
75 | 10 & Under 200 Freestyle** | 76 |
77 | 11-12 200 Butterfly*** | 78 |
79 | 13-14 200 Butterfly | 80 |
81 | 10 & Under 200 Medley Relay** | 82 |
83 | 11-12 400 Freestyle*** | 84 |
85 | 13-14 400 Freestyle | 86 |
*Timed Final event. All heats will swim in Prelims.
** Timed Final event. All heats will swim in Finals.
*** Timed Final event. Alternating gender. Fastest to slowest. Top 8 will swim in Finals.
SUNDAY
Women's Event Number | Event | Men's Event Number |
|---|---|---|
87 | 11-12 50 Breaststroke | 88 |
89 | 13-14 50 Breaststroke | 90 |
91 | 11-12 200 IM | 92 |
93 | 13-14 200 IM | 94 |
95 | 11-12 50 Butterfly | 96 |
97 | 13-14 50 Butterfly | 98 |
99 | 11-12 100 Freestyle | 100 |
101 | 13-14 100 Freestyle | 102 |
103 | 11-12 400 Medley Relay* | 104 |
105 | 13-14 400 Medley Relay* | 106 |
107 | 11-12 1500 Freestyle** | |
108 | 13-14 1500 Freestyle** | |
11-12 800 Freestyle** | 109 | |
13-14 800 Freestyle** | 110 |
*Timed Final event. All heats will swim in Prelims. Awards ceremony will follow
** Timed Final event. All heats will swim in Prelims. Fastest to slowest.
TIME STANDARDS​
USA Swimming 2024-2028 Motivational Standards (see column titled AAA)
BONUS ENTRIES​
Distances of 50, 100, or 200 are allowed for Qualified Swimmers only. If qualified in 1 event, 2 bonus swims; if qualified in 2 events, 1 bonus swim; if qualified in 3+ events, no bonus swims.
ABOUT THE VENUE
In partnership with the University of Minnesota, NSAC is proud to host this prestigious meet at the JEAN K. FREEMAN AQUATIC CENTER, which is one of the best double-sided spectating venues for swimming in the Midwest.
The competition pool consists of an 8-lane, 25-yard indoor pool ranging in depth from 7’ to 7’10”. Lanes are eight feet wide. The competition course has been certified in accordance with 104.2.2C (4). The copy of such certification is on file with USA Swimming. A separate nine-lane 25-yard warm-up pool will be available.
Contact
PLEASE REACH OUT WITH ANY QUESTIONS ABOUT THE EVENT OR IF YOU ARE LOOKING TO BE A SPONSOR.
bottom of page

